<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intelligent Dialogue &#187; the economy</title>
	<atom:link href="http://pnintelligentdialogue.com/archives/category/the-economy/feed" rel="self" type="application/rss+xml" />
	<link>http://pnintelligentdialogue.com</link>
	<description>brought to you by Porter Novelli</description>
	<lastBuildDate>Mon, 23 Aug 2010 22:04:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Learning in real time: the Pepsi Tweet event</title>
		<link>http://pnintelligentdialogue.com/archives/631</link>
		<comments>http://pnintelligentdialogue.com/archives/631#comments</comments>
		<pubDate>Tue, 07 Apr 2009 00:28:37 +0000</pubDate>
		<dc:creator>Marian Salzman</dc:creator>
				<category><![CDATA["The Obama Effect"]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[the economy]]></category>
		<category><![CDATA["Forever Young"]]></category>
		<category><![CDATA[PepsiCo]]></category>

		<guid isPermaLink="false">http://pnintelligentdialogue.com/?p=631</guid>
		<description><![CDATA[One of the hot-hot-hot topics of the past few months–alongside the economic crisis and the Obamas–has been the explosive rise of social media and whether and how corporations and corporate executives can make smart use of it.
Back in the mid-1990s, getting clients to take the Internet at all seriously was like pulling teeth. They used [...]]]></description>
			<content:encoded><![CDATA[<p>One of the hot-hot-hot topics of the past few months–alongside the economic crisis and the Obamas–has been the explosive rise of social media and whether and how corporations and corporate executives can make smart use of it.</p>
<p>Back in the mid-1990s, getting clients to take the Internet at all seriously was like pulling teeth. They used to look at me, in my much younger formatting, and will me to age and be wiser, to grow out of this foolish, trendy Internet thing. These days, corporates are far more curious about the possibilities—not least because Gen-Xers and Millennials, almost all of whom are Digital Natives, are now in influential positions.</p>
<p>Back before they saw the light, the mid-’90s objection often went something like this: “Only computer geeks are on the Internet, how could it possibly increase sales?” The notion of customer engagement was barely a twinkle in a few eyes. Clearly, things have changed a lot since then, as was recently demonstrated by some exciting initiatives from PepsiCo.</p>
<p>PepsiCo not only sponsored the gloom-busting SXSW music festival from March 13 to 17 in Austin, Texas–so far, so corporate–it also took sponsorship to the next level by harnessing the power of Twitter to bring the event to life online. The PepsiCo Zeitgeist site, included cloud animations of popular subjects, maps tracking where people were in town and tweets of scintillating snippets of overheard conversation. And on April 1, 2009, hard on the heels of SXSW, PepsiCo joined forces with a bunch of social media geeks—including me, and trust me, I feel lucky to be included in this crowd of young, modern-day mavens who not only get it but are doing it—to spark a Twitter-based conversation about global trends, to coincide with an in-person trends presentation I did in Brooklyn for PepsiCo’s top 100 Global Communicators.</p>
<p>A total of 171 people from around the world signed up for the conversation, which generated 1,786 Tweets. Hundreds of others turned up, without having pre-registered—jumping in with the #peptrends hashtag, following along and tweeting in. And no, it wasn’t all about soft drinks and pop culture, although those subjects came up. The conversation ranged across big themes such as Total Convergence, Value and Values, Healthcare and Wellness, and Local/Global, as well as Social Media. Once it got going, the action was fast; many participants said they learned a lot. My hunch, though, is that a lot of the learning wasn’t just about the specific ideas and opinions that were shared.</p>
<p>The content of the tweets only told part of the story. The event was also about the experience of sharing these ideas on a new, live social media platform. Participants were learning in real-time—about the rhythm, the pace and the style of the medium, as well as about the other participants and even themselves. It reminds me of my Cyberdialogue experiments doing early online focus groups way back in 1993 and 1994. It was a real thrill back then, and it’s amazing to find that almost two decades later, it’s still a great buzz to harness the power and possibility of technology to interact and to learn. It almost makes me feel young again.<br />
Funny too that it’s PepsiCo, the company whose “Forever Young” commercial I replay on YouTube again and again, that got me so energized that for 90 minutes online and on stage, I was the Marian I had been in 1992—just a little wiser and a lot better traveled, and not quite so worried about 2400 baud.</p>
]]></content:encoded>
			<wfw:commentRss>http://pnintelligentdialogue.com/archives/631/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Can you donate an UNPAID internship? How&#8217;s that for creative fundraising?</title>
		<link>http://pnintelligentdialogue.com/archives/201</link>
		<comments>http://pnintelligentdialogue.com/archives/201#comments</comments>
		<pubDate>Sat, 10 Jan 2009 01:05:16 +0000</pubDate>
		<dc:creator>Marian Salzman</dc:creator>
				<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[the economy]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[Bob Woodruff]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[charityfolks.com]]></category>
		<category><![CDATA[internships]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[remind.org]]></category>
		<category><![CDATA[sign of the times]]></category>
		<category><![CDATA[wounded soldiers]]></category>

		<guid isPermaLink="false">http://pnintelligentdialogue.com/?p=201</guid>
		<description><![CDATA[Without a doubt, these are tough times for charitable organizations, as they are for everyone else. When our cash is scarce, sadly, generosity can take a backseat to immediate necessity. So creative fundraising is key to the continuing health of all-important philanthropic groups. A great example is the upcoming fundraising effort by the Bob Woodruff [...]]]></description>
			<content:encoded><![CDATA[<p>Without a doubt, these are tough times for charitable organizations, as they are for everyone else. When our cash is scarce, sadly, generosity can take a backseat to immediate necessity. So creative fundraising is key to the continuing health of all-important philanthropic groups. A great example is the upcoming fundraising effort by the Bob Woodruff Foundation, which benefits healing and support of the thousands of American military personnel who are returning from Iraq and Afghanistan with traumatic brain injuries. It’s teaming up with charity auction site CharityFolks.com for an auction of student internships at prestigious high-profile companies (participants have included the New York Times, Random House, Lancôme, Rolling Stone and Glamour magazines). By offering a unique learning experience that showcases their company any way they choose, businesses can extend a hand to charity—utilizing valuable mentorship resources rather than spending a cent of hard cash. Real benefits include raising the company’s media and community profile—especially important at a time when values are a major influence on consumer brand choices. To donate an internship or other unique work-experience opportunity to the auction (until February 9), contact Laura Colacurcio at lcolacurcio@charityfolks.com. To check out the auction, visit Charityfolks.com on February 14. For more about ABC News’ Bob Woodruff and his foundation for wounded U.S. soldiers, go to REMIND.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://pnintelligentdialogue.com/archives/201/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reboot: the word of the hour, day, week, and for 2009</title>
		<link>http://pnintelligentdialogue.com/archives/141</link>
		<comments>http://pnintelligentdialogue.com/archives/141#comments</comments>
		<pubDate>Wed, 24 Dec 2008 17:19:05 +0000</pubDate>
		<dc:creator>Marian Salzman</dc:creator>
				<category><![CDATA[sightings from the zeitgeist]]></category>
		<category><![CDATA[the economy]]></category>
		<category><![CDATA[thought leadership]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Davos]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[reboot]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[World Economic Forum]]></category>

		<guid isPermaLink="false">http://pnintelligentdialogue.com/?p=141</guid>
		<description><![CDATA[The economic crisis has made everyone acutely aware of the risky, tenuous nature of global systems, and not just the financial ones. In the past, major economic crises (the Wall Street Crash of 1929, the Great Depression) increased people’s appetite for change and their willingness to try something different in order to solve problems. Will [...]]]></description>
			<content:encoded><![CDATA[<p>The economic crisis has made everyone acutely aware of the risky, tenuous nature of global systems, and not just the financial ones. In the past, major economic crises (the Wall Street Crash of 1929, the Great Depression) increased people’s appetite for change and their willingness to try something different in order to solve problems. Will the same apply now, in a much more complex world where we are all deluged with information constantly, and we have much more context for forming our own opinions? </p>
<p>The World Economic Forum’s recent gathering in Dubai brought together 700 members to discuss the world’s hottest topics—not just the economic crisis but also the environment, finance, development, energy, mining and mobility. And the result of all the debate among experts was a call for a “fundamental reboot” of the basic systems that drive the world’s economies and societies. </p>
<p>The term “reboot” conjures an image familiar to anyone who has faced a computer system crash. It implies starting the system fresh, and figuring out what caused the crash in first place. Critics argue that the systems don’t need rebooting or even repairing, but rather replacing with different systems. Either way, there is agreement that we need a radical change. </p>
<p>It’s no coincidence that “change” was a core theme of Barack Obama’s presidential campaign. And once Obama is sworn in January 20, the Reboot dynamic will swing into action. Most of the global players will be in place and can really start making decisions that will aim to reshape our country. Only time will tell whether the decisions of individual countries or even groups of countries can reboot the world’s systems, let alone replace them. So until further notice, anything and everything is up for questioning, as individuals, communities, industries and governments work to figure out ways to put things back together again in a more robust and sustainable way.</p>
]]></content:encoded>
			<wfw:commentRss>http://pnintelligentdialogue.com/archives/141/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Barter exchange</title>
		<link>http://pnintelligentdialogue.com/archives/87</link>
		<comments>http://pnintelligentdialogue.com/archives/87#comments</comments>
		<pubDate>Sat, 20 Dec 2008 22:43:56 +0000</pubDate>
		<dc:creator>Marian Salzman</dc:creator>
				<category><![CDATA[sightings from the zeitgeist]]></category>
		<category><![CDATA[the economy]]></category>
		<category><![CDATA[trendspotting]]></category>
		<category><![CDATA[barter economy]]></category>
		<category><![CDATA[cash economy]]></category>

		<guid isPermaLink="false">http://pnintelligentdialogue.com/archives/87</guid>
		<description><![CDATA[The more bad news we hear about the cash economy, the more good news comes about the barter economy, people exchanging goods and services instead of cash. It’s a hot topic in the media and a growing business for sites that facilitate trades&#8211;Craigslist, Swaptree.com and U-exchange.com cater to consumers and small businesses; IMSbarter.com coordinates full-blown [...]]]></description>
			<content:encoded><![CDATA[<p>The more bad news we hear about the cash economy, the more good news comes about the barter economy, people exchanging goods and services instead of cash. It’s a hot topic in the media and a growing business for sites that facilitate trades&#8211;Craigslist, Swaptree.com and U-exchange.com cater to consumers and small businesses; IMSbarter.com coordinates full-blown corporate barter. In a time of gloom, barter is a heartening sign of human ingenuity and the power of the Internet.</p>
<p>The catalyst is people’s desire to conserve cash. If you have something to offer that’s of value to others (goods, skills, time), and have a want or a need someone else can fulfill, you’re in business. As in so many areas of life, the Internet is connecting the dots of niche supply and demand. </p>
<p>Unlike cash transactions, once the connection is made, barter exchanges often involve negotiation and/or face-to-face interaction, which lead to more personal connections, more local community building.</p>
]]></content:encoded>
			<wfw:commentRss>http://pnintelligentdialogue.com/archives/87/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Does anyone really understand money?</title>
		<link>http://pnintelligentdialogue.com/archives/72</link>
		<comments>http://pnintelligentdialogue.com/archives/72#comments</comments>
		<pubDate>Fri, 19 Dec 2008 01:40:01 +0000</pubDate>
		<dc:creator>Marian Salzman</dc:creator>
				<category><![CDATA[sightings from the zeitgeist]]></category>
		<category><![CDATA[the economy]]></category>
		<category><![CDATA[trendspotting]]></category>
		<category><![CDATA[financial angst]]></category>
		<category><![CDATA[harnessing brainpower]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://pnintelligentdialogue.com/archives/72</guid>
		<description><![CDATA[It’s sobering to think that humans have harnessed electricity, mastered supersonic flight, tamed nuclear energy, enabled instant communication around the world and mapped the human genome, yet we still haven’t mastered money.  
We thought we had it nailed, more or less, but then the current economic crisis proved us all wrong. It’s not surprising [...]]]></description>
			<content:encoded><![CDATA[<p>It’s sobering to think that humans have harnessed electricity, mastered supersonic flight, tamed nuclear energy, enabled instant communication around the world and mapped the human genome, yet we still haven’t mastered money.  </p>
<p>We thought we had it nailed, more or less, but then the current economic crisis proved us all wrong. It’s not surprising that many ordinary citizens became dizzy in their money management, but now it’s startlingly clear that high-flying financial professionals did too. Where did all those hundreds of billions come from and how did they just disappear? How could financial instruments that were supposed to spread risk ended up amplifying it?</p>
<p>Now authorities are doing whatever they can to keep even more money from disappearing into a vortex.  But not even the loftiest can be sure that their initiatives will do the trick, because we’re in uncharted territory. We’ve never before lived in a world where news circles the globe instantly and where so much money exists only in electronic form.    </p>
<p>Assuming things return to “normal,” will we be any closer to mastering money, or will it always be more powerful than its creators?</p>
]]></content:encoded>
			<wfw:commentRss>http://pnintelligentdialogue.com/archives/72/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Greentech and cleantech: fad or future?</title>
		<link>http://pnintelligentdialogue.com/archives/71</link>
		<comments>http://pnintelligentdialogue.com/archives/71#comments</comments>
		<pubDate>Fri, 19 Dec 2008 01:39:17 +0000</pubDate>
		<dc:creator>Marian Salzman</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the economy]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[greentech]]></category>

		<guid isPermaLink="false">http://pnintelligentdialogue.com/archives/71</guid>
		<description><![CDATA[Many expect the economic crisis to push environmental issues way down the priority list of governments, corporations and consumers. Not surprising when cash is in doubt&#8211;paying next month’s bills feels like a much more urgent problem than dealing with peak oil or climate change. And with oil and gas prices depressed by the economic downturn, [...]]]></description>
			<content:encoded><![CDATA[<p>Many expect the economic crisis to push environmental issues way down the priority list of governments, corporations and consumers. Not surprising when cash is in doubt&#8211;paying next month’s bills feels like a much more urgent problem than dealing with peak oil or climate change. And with oil and gas prices depressed by the economic downturn, alternative energy projects are suddenly looking very expensive&#8211;even energy tycoon T. Boone Pickens has put his wind farm plans on hold.</p>
<p>So is it an either-or choice between economic growth or environmental salvation&#8211;a tussle between real-world pragmatists and tree-hugging idealists? President-elect Obama doesn’t see it that way. He’s aiming to create a whole new driver of economic growth and jobs by building a “clean energy future.” And high-profile venture capitalists such as Vinod Khosla and entrepreneurs are seeing cleantech and greentech as “the next ICT.”</p>
<p>The difference is that much of ICT growth (personal computers) was driven by consumers wanting to play games, write documents, swap e-mails and access interesting content.  In contrast, the adoption of low-carbon technologies will be in the hands of legislators who frame the rules, decide on the incentives and make policy. If only some techies could invent must-have personal cleantech gadgets.</p>
]]></content:encoded>
			<wfw:commentRss>http://pnintelligentdialogue.com/archives/71/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Watch and wait: reboot alert</title>
		<link>http://pnintelligentdialogue.com/archives/37</link>
		<comments>http://pnintelligentdialogue.com/archives/37#comments</comments>
		<pubDate>Fri, 12 Dec 2008 06:26:14 +0000</pubDate>
		<dc:creator>Marian Salzman</dc:creator>
				<category><![CDATA[globalization]]></category>
		<category><![CDATA[the economy]]></category>
		<category><![CDATA[thought leadership]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[reboot]]></category>
		<category><![CDATA[word of the year]]></category>
		<category><![CDATA[World Economic Forum]]></category>

		<guid isPermaLink="false">http://pnintelligentdialogue.com/?p=37</guid>
		<description><![CDATA[&#8220;Bailout&#8221; (defined as “a rescue from financial distress”) has been named 2008 Word of the Year by Merriam-Webster, beating out “maverick,” “bipartisan” and “turmoil.” According to Webster, bailout had the highest intensity of lookups over the shortest period of time this year, earning it the title. We predict &#8220;reboot&#8221; will join that esteemed list come [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Bailout&#8221; (defined as “a rescue from financial distress”) has been named 2008 Word of the Year by Merriam-Webster, beating out “maverick,” “bipartisan” and “turmoil.” According to Webster, bailout had the highest intensity of lookups over the shortest period of time this year, earning it the title. We predict &#8220;reboot&#8221; will join that esteemed list come next year. Reboot was the buzzword among 700 experts at the World Economic Forum&#8217;s recent gathering in Dubai, where debate encompassed the economic crisis, the environment, development, energy, mining and mobility. The outcome was a call for a “fundamental reboot&#8221; of the world&#8217;s operating systems—those that drive its economies, markets and societies—in order to establish a fresh platform based on renewed confidence and trust, and on sustainability, responsibility and ethical principles.  So is it true the systems have crashed, or are they just a little buggy? Do they need a reboot, or a different OS altogether? With Barack Obama prepping for DC and promising change, he and his administration will likely set the agenda for a reboot of many national systems. But will said systems fight progress? Is a true reboot feasible?</p>
]]></content:encoded>
			<wfw:commentRss>http://pnintelligentdialogue.com/archives/37/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The current credit crisis</title>
		<link>http://pnintelligentdialogue.com/archives/18</link>
		<comments>http://pnintelligentdialogue.com/archives/18#comments</comments>
		<pubDate>Mon, 13 Oct 2008 21:12:38 +0000</pubDate>
		<dc:creator>Marian Salzman</dc:creator>
				<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[the economy]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[Great Shakeout]]></category>

		<guid isPermaLink="false">http://pnintelligentdialogue.wordpress.com/?p=76</guid>
		<description><![CDATA[Down the road, how will people look back on the current credit crisis? And what does it mean for us right now? In the 1920s and &#8217;30s, the Wall Street Crash led to the Great Depression. In the 1970s, we faced the oil crisis, followed by stagflation. Less than a decade ago, the dot-com bubble [...]]]></description>
			<content:encoded><![CDATA[<p>Down the road, how will people look back on the current credit crisis? And what does it mean for us right now? In the 1920s and &#8217;30s, the Wall Street Crash led to the Great Depression. In the 1970s, we faced the oil crisis, followed by stagflation. Less than a decade ago, the dot-com bubble led to the dot-com crash.Whatever happens next, for businesses, the crisis of 2007-200? will be remembered as the Great Shakeout. During such turbulent times, no business can be certain it will emerge unscathed. Those that have strayed too far from their guiding principles have been buffeted and shaken to their roots. What is certain? They all need the presence of mind to clearly examine both the risks they face and the opportunities opening up before them.</p>
<p>These times call for cool-headed leaders who can think clearly, take a long view of what&#8217;s happening and execute measured, decisive action.</p>
]]></content:encoded>
			<wfw:commentRss>http://pnintelligentdialogue.com/archives/18/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
