<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intelligent Dialogue &#187; Dubai</title>
	<atom:link href="http://pnintelligentdialogue.com/archives/category/dubai/feed" rel="self" type="application/rss+xml" />
	<link>http://pnintelligentdialogue.com</link>
	<description>brought to you by Porter Novelli</description>
	<lastBuildDate>Mon, 23 Aug 2010 22:04:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dubai luxury so over for now</title>
		<link>http://pnintelligentdialogue.com/archives/538</link>
		<comments>http://pnintelligentdialogue.com/archives/538#comments</comments>
		<pubDate>Fri, 20 Feb 2009 12:28:35 +0000</pubDate>
		<dc:creator>Marian Salzman</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[Atlantis]]></category>
		<category><![CDATA[luxury]]></category>

		<guid isPermaLink="false">http://pnintelligentdialogue.com/?p=538</guid>
		<description><![CDATA[Dubai is not having a good week. The city with a grandiose reputation is not only reeling—like the rest of us—from the economic crisis, it’s become a symbol for all that led us here … the extravagance and indulgence. Vogue editor in chief Anna Wintour called it out this week as a synonym for excess, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-540" title="dubai-towers" src="http://pnintelligentdialogue.com/wp-content/uploads/2009/02/dubai-towers-150x150.jpg" alt="dubai-towers" width="150" height="150" />Dubai is not having a good week. The city with a grandiose reputation is not only reeling—like the rest of us—from the economic crisis, it’s become a symbol for all that led us here … the extravagance and indulgence. Vogue editor in chief Anna Wintour <a href="http://online.wsj.com/article/SB123457778831886993.html">called it out</a> this week as a synonym for excess, saying no one wants to appear “overly flashy, overly glitzy, too Dubai,” anymore. And Dubai’s government is apparently trying to fight back against a crisis of confidence, according to the New York Times, which reports that a new proposed law would <a href="http://www.nytimes.com/2009/02/12/world/middleeast/12dubai.html?_r=1&amp;scp=8&amp;sq=dubai&amp;st=cse">make it a crime</a> to damage the country’s reputation or economy. You can sort of understand their panic. After all, Dubai made great strides in the past few years in the realms of tourism and international business. The bottom fell out of the world’s financial markets just as the latest (and perhaps final) round of luxury hotel launches was unveiled there. But sadly, today the place appears to be Ground Zero for the death of bling. It’s certainly a victim of bad timing—with consumers hitting the brakes on big real estate, jet-set tourism and lavish spending. Case in point the $1.5 billion Atlantis hotel on Dubai&#8217;s man-made Palm Jumeirah island, which held a celeb-studded opening just months ago, this week <a href="http://online.wsj.com/article/BT-CO-20090217-721642.html">reported it is cutting jobs</a>.</p>
<p>Even consumers that can still afford to spend somewhat freely are not looking for over-the-top luxury. It feels tacky and passé. They’re looking for brands, items and experiences they can truly connect with, that have a sense of history, familiarity and staying power.</p>
]]></content:encoded>
			<wfw:commentRss>http://pnintelligentdialogue.com/archives/538/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dubai continues to set recession trends</title>
		<link>http://pnintelligentdialogue.com/archives/510</link>
		<comments>http://pnintelligentdialogue.com/archives/510#comments</comments>
		<pubDate>Wed, 18 Feb 2009 14:13:48 +0000</pubDate>
		<dc:creator>Marian Salzman</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sightings from the zeitgeist]]></category>

		<guid isPermaLink="false">http://pnintelligentdialogue.com/?p=510</guid>
		<description><![CDATA[Laid-Off Foreigners Flee as Dubai Spirals Down &#8211; NYTimes.com
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2009/02/12/world/middleeast/12dubai.html?_r=1&amp;em=&amp;pagewanted=print">Laid-Off Foreigners Flee as Dubai Spirals Down &#8211; NYTimes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pnintelligentdialogue.com/archives/510/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doubting Dubai</title>
		<link>http://pnintelligentdialogue.com/archives/211</link>
		<comments>http://pnintelligentdialogue.com/archives/211#comments</comments>
		<pubDate>Sun, 11 Jan 2009 23:20:40 +0000</pubDate>
		<dc:creator>Marian Salzman</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[building boom]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Time Magazine]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://pnintelligentdialogue.com/?p=211</guid>
		<description><![CDATA[http://www.time.com/time/magazine/article/0,9171,1856994,00.html


  (Reuters)
Property values could tumble as much as 20 percent in the next three years in Dubai.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.time.com/time/magazine/article/0,9171,1856994,00.html">http://www.time.com/time/magazine/article/0,9171,1856994,00.html</a></p>
<div id="business" class="wrap"><!-- /div#content --><!-- start footer --></div>
<div>
<div class="imgcont"><img title="Property values could tumble as much as 20 percent in the next three years in Dubai." src="http://img.timeinc.net/time/daily/2008/0811/gbdubai1117.jpg" alt="Property values could tumble as much as 20 percent in the next three years in Dubai." width="307" height="200" />  (Reuters)</div>
<div class="caption"><span style="color: #333333;">Property values could tumble as much as 20 percent in the next three years in Dubai.</span></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://pnintelligentdialogue.com/archives/211/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
